- Home
- Products
- SAP ByDesign
- Preactor Scheduling
- Sage MAS 90 ERP
- Sage MAS 200 ERP
- Sage MAS 500 ERP
- Sage Abra HRMS
- Sage SalesLogix
- Sage CRM
- Sage FAS
- Sage BusinessWorks
- ASG-Cypress
- About Sage
- Services
- Support
- Resources
- Contact Us
- About Us
| Item No. | Title | Price | Maintenance |
| AR-5001 | API Customer Import MAS 500 Customer Import API. Import AR Customer data into MAS 500 using the MAS 500 Customer Import API. The Customer Import API uses SQL Server tables and stored procedures to import data into MAS 500. The Customer Import API can be customized to your specific needs. The Customer Import API imports new customers and updates existing customers. |
Please Call | Please Call |
| AR-5002 | API Invoice Import MAS 500 Invoice Import API. Import AR Invoice data into MAS 500 using the MAS 500 Invoice Import API. The Invoice Import API uses SQL Server tables and stored procedures to import data into MAS 500. The Invoice Import API can be customized to your specific needs. |
Please Call | Please Call |
| AR-5018 | Import AR Data Extra Fields MAS 500 AR Utilities Import AR Data. Import Invoices with 16 additional custom fields into MAS 500 using the standard MAS 500 AR Import Utility. This customization uses the MAS 500 AR Import Utility to import sixteen additional fields related to the AR Invoice. The additional fields are stored in a custom table. |
Please Call | Please Call |
| AR-5027 | Claim Tracking The Invoice Claim Tracking customization pulls paid claims from an outside system into MAS 500. These claims are then maintained and tracked within MAS 500. For each claim an AR Invoice is created seeking reimbursement for the paid claim. |
Please Call | Please Call |
Search Website
Contact Us Today!
For a complimentary 30 minute discussion with an experienced consultant, please call Joni Williams @ 888-201-5503 ext. 3715 and schedule an appointment or email at jwilliams@sgstech.com.
Upcoming Events
May 2012 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||